MAS90 Pricing
Below is the current pricing on Sage MAS 90 and MAS 200.
Periodic specials and promotions may apply - so please contact us for an update to this information before making any purchasing decisions.
| Module | SLP | Prod | Maint |
| Library Master w/Crystal (new 10/2007) | 1,310 | 1,100 | 210 |
| Initial 3 user license | 2,520 | 2,215 | 305 |
| Initial 5 user license/ w Custom Off. | 4,140 | 3,485 | 655 |
| Additional 5 user license | 2,960 | 2,500 | 460 |
| Additional 1 user license | 650 | 550 | 100 |
| MAS200 Library Master | 1,010 | 850 | 160 |
| MAS200 5 user license | 7,835 | 6,600 | 1,235 |
| MAS200 single user | 1,955 | 1,650 | 305 |
| MAS200 additional 5 user license | 7,105 | 6,000 | 1,105 |
| MAS200 additional 25 user license | 26,050 | 22,000 | 4,050 |
| MAS200 additional 50 user license | 49,730 | 42,000 | 7,730 |
| Accounts Payable (new 10/2007) | 1,485 | 1,245 | 240 |
| Accounts Receivable (new 10/2007) | 1,485 | 1,245 | 240 |
| Bank Reconciliation | 535 | 450 | 85 |
| Bar Code | 2,200 | 1,850 | 350 |
| Bill of Materials | 2,200 | 1,850 | 350 |
| Business Alerts | 1,450 | 1,230 | 220 |
| Credit Card Processing | 1,700 | 1,300 | 400 |
| Custom Office | 1,665 | 1,400 | 265 |
| e-Business Manager | 3,030 | 2,550 | 480 |
| e-Business Manager 2 applet | 4,550 | 3,750 | 800 |
| e-Business Manager 3 applet | 5,310 | 4,350 | 960 |
| .inquiry | 1,010 | 850 | 160 |
| .order | 1,010 | 850 | 160 |
| .store | 1,010 | 850 | 160 |
| F9 single user | 1,210 | 1,020 | 190 |
| F9 5 user | 1,715 | 1,445 | 270 |
| F9 - Add’l 5 user pack | 688 | 578 | 110 |
| General Ledger - w/FRX Desktop | 2,320 | 1,950 | 370 |
| Inventory Management | 1,460 | 1,230 | 230 |
| Job Cost | 1,665 | 1,400 | 265 |
| Magnetic Media Reporting | 535 | 450 | 85 |
| Material Req. Planning | 2,200 | 1,850 | 350 |
| Payroll | 1,460 | 1,230 | 230 |
| Direct Deposit Interface | 1,215 | 950 | 265 |
| Payroll w/Direct Deposit | 2,675 | 2,180 | 495 |
| Purchase Order Processing | 1,460 | 1,230 | 230 |
| Return Merchandise Authorization | 1,010 | 850 | 160 |
| Sales Order Processing | 1,650 | 1,385 | 265 |
| Starship | 3,000 | 3,000 | Vtech |
| Starship Link (separate) | 1,000 | 930 | 70 |
| Starship Link (w/Starship) | 450 | 380 | 70 |
| Timecard | 1,665 | 1,400 | 265 |
| Vertex Rate Calculator | 1,000 | 1,000 | Vert |
| Visual Integrator | 1,665 | 1,400 | 265 |
| Work Order Processing | 2,200 | 1,850 | 350 |
| STARSHIP ADD ONS | |||
| US Postal Service | 800 | 800 | Vtech |
| Fed Ex Ship Manager | 1,500 | 1,500 | Vtech |
| Airborn Express | 500 | 500 | Vtech |
| Spee Dee | 200 | 200 | Vtech |
| User Definable Carrier | 200 | 200 | Vtech |
| REMOTE SOLUTIONS EXTERNAL SEATS | |||
| 5 Users total | 740 | 625 | 115 |
| 10 Users total | 1,480 | 1,250 | 230 |
| 25 Users total | 2,665 | 2,250 | 415 |
| 50 Users total | 4,985 | 4,250 | 735 |
| 100 Users total | 9,740 | 8,000 | 1,740 |
| 200 Users total | 17,760 | 15,000 | 2,760 |
| Unlimited users | 35,520 | 30,000 | 5,520 |



