<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sage is # 3 and Microsoft #7 Enterprise Application Vendor according to recent AMR Research Report</title>
	<atom:link href="http://www.s-consult.com/2009/07/08/sage-is-3-and-microsoft-7-enterprise-application-vendor-according-to-recent-amr-research-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.s-consult.com/2009/07/08/sage-is-3-and-microsoft-7-enterprise-application-vendor-according-to-recent-amr-research-report/</link>
	<description>Sage MAS 90 and MAS 200 ERP Accounting Software Consultants</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:39:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: martin_english</title>
		<link>http://www.s-consult.com/2009/07/08/sage-is-3-and-microsoft-7-enterprise-application-vendor-according-to-recent-amr-research-report/comment-page-1/#comment-785</link>
		<dc:creator>martin_english</dc:creator>
		<pubDate>Fri, 10 Jul 2009 10:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.s-consult.com/?p=1957#comment-785</guid>
		<description>So, based on the methodology, the SAP systems running on Windows and SQL Server only count towards the SAP total ?</description>
		<content:encoded><![CDATA[<p>So, based on the methodology, the SAP systems running on Windows and SQL Server only count towards the SAP total ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Howlett</title>
		<link>http://www.s-consult.com/2009/07/08/sage-is-3-and-microsoft-7-enterprise-application-vendor-according-to-recent-amr-research-report/comment-page-1/#comment-784</link>
		<dc:creator>Dennis Howlett</dc:creator>
		<pubDate>Fri, 10 Jul 2009 09:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.s-consult.com/?p=1957#comment-784</guid>
		<description>The problem with this table is it is almost meaningless. It&#039;s comparing apples, bananas and oranges</description>
		<content:encoded><![CDATA[<p>The problem with this table is it is almost meaningless. It&#39;s comparing apples, bananas and oranges</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martin_english</title>
		<link>http://www.s-consult.com/2009/07/08/sage-is-3-and-microsoft-7-enterprise-application-vendor-according-to-recent-amr-research-report/comment-page-1/#comment-748</link>
		<dc:creator>martin_english</dc:creator>
		<pubDate>Fri, 10 Jul 2009 06:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.s-consult.com/?p=1957#comment-748</guid>
		<description>So, based on the methodology, the SAP systems running on Windows and SQL Server only count towards the SAP total ?</description>
		<content:encoded><![CDATA[<p>So, based on the methodology, the SAP systems running on Windows and SQL Server only count towards the SAP total ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Howlett</title>
		<link>http://www.s-consult.com/2009/07/08/sage-is-3-and-microsoft-7-enterprise-application-vendor-according-to-recent-amr-research-report/comment-page-1/#comment-747</link>
		<dc:creator>Dennis Howlett</dc:creator>
		<pubDate>Fri, 10 Jul 2009 05:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.s-consult.com/?p=1957#comment-747</guid>
		<description>The problem with this table is it is almost meaningless. It&#039;s comparing apples, bananas and oranges</description>
		<content:encoded><![CDATA[<p>The problem with this table is it is almost meaningless. It&#39;s comparing apples, bananas and oranges</p>
]]></content:encoded>
	</item>
</channel>
</rss>

