<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Service Management for MAS 90 and MAS 200 &#8211; Brutally Honest VAR Survey Results</title>
	<atom:link href="http://www.s-consult.com/2009/04/30/service-management-for-mas-90-and-mas-200-brutally-honest-var-survey-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.s-consult.com/2009/04/30/service-management-for-mas-90-and-mas-200-brutally-honest-var-survey-results/</link>
	<description>Sage MAS 90 and MAS 200 ERP Accounting Software Consultants</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:39:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: KarenOLane</title>
		<link>http://www.s-consult.com/2009/04/30/service-management-for-mas-90-and-mas-200-brutally-honest-var-survey-results/comment-page-1/#comment-848</link>
		<dc:creator>KarenOLane</dc:creator>
		<pubDate>Wed, 13 Jan 2010 11:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.s-consult.com/?p=1607#comment-848</guid>
		<description>I&#039;ve been a MAS90 reseller since 1989. A few years ago, I started picking up customers who needed a service module. I reviewed every module I could find from all master developers who promoted a service system: Ascent, IIG, Conative, and BCS. I have actually installed and set up 1 Ascent Automated Service, 2 Conative SM2000, and 4 ASI Service Center (formerly BCS Service and Warranty). In each case, I chose the product based on the particular needs of the client. I can highly recommend ASI Service Center for anyone who needs a depot repair system. This module is like five systems in one. It allows repair and tracking of customer equipment, whether or not the client&#039;s company sold it to the customer; repair of company-owned equipment with rollup costs; generate advance swap/exchanges; generate warranty or non-warranty replacements; and loan out inventory. This module works extremely well, and the technical support from ASI is top-shelf. All of my customers have been extremely happy with it. And, they are referenceable. ASI also has a mobile field service inventory tracking system that works in conjuction with Service Center. One of my clients uses this as well, and they were thrilled to find a solution that met their business requirements. The people at ASI understand how business works.</description>
		<content:encoded><![CDATA[<p>I&#39;ve been a MAS90 reseller since 1989. A few years ago, I started picking up customers who needed a service module. I reviewed every module I could find from all master developers who promoted a service system: Ascent, IIG, Conative, and BCS. I have actually installed and set up 1 Ascent Automated Service, 2 Conative SM2000, and 4 ASI Service Center (formerly BCS Service and Warranty). In each case, I chose the product based on the particular needs of the client. I can highly recommend ASI Service Center for anyone who needs a depot repair system. This module is like five systems in one. It allows repair and tracking of customer equipment, whether or not the client&#39;s company sold it to the customer; repair of company-owned equipment with rollup costs; generate advance swap/exchanges; generate warranty or non-warranty replacements; and loan out inventory. This module works extremely well, and the technical support from ASI is top-shelf. All of my customers have been extremely happy with it. And, they are referenceable. ASI also has a mobile field service inventory tracking system that works in conjuction with Service Center. One of my clients uses this as well, and they were thrilled to find a solution that met their business requirements. The people at ASI understand how business works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louis Araiza aka BigLouie</title>
		<link>http://www.s-consult.com/2009/04/30/service-management-for-mas-90-and-mas-200-brutally-honest-var-survey-results/comment-page-1/#comment-846</link>
		<dc:creator>Louis Araiza aka BigLouie</dc:creator>
		<pubDate>Wed, 06 Jan 2010 21:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.s-consult.com/?p=1607#comment-846</guid>
		<description>Service and Warranty is now called ASI Service Center. Some time ago Accounting Systems Inc &lt;a href=&quot;http://www.asifocus.com&quot; rel=&quot;nofollow&quot;&gt;www.asifocus.com&lt;/a&gt; aquired Service and Warranty from BCS and received Phil Whirley as part of the deal.  We use it to track our serialized items and the warranty that goes with it.  We not need dispatch as product is shipped to us for service work. Works well with few problems. What problems we do encounter from time to time is addressed by Phil in a timely manner. Would highly recommend to anyone</description>
		<content:encoded><![CDATA[<p>Service and Warranty is now called ASI Service Center. Some time ago Accounting Systems Inc <a href="http://www.asifocus.com" rel="nofollow">http://www.asifocus.com</a> aquired Service and Warranty from BCS and received Phil Whirley as part of the deal.  We use it to track our serialized items and the warranty that goes with it.  We not need dispatch as product is shipped to us for service work. Works well with few problems. What problems we do encounter from time to time is addressed by Phil in a timely manner. Would highly recommend to anyone</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne Schulz</title>
		<link>http://www.s-consult.com/2009/04/30/service-management-for-mas-90-and-mas-200-brutally-honest-var-survey-results/comment-page-1/#comment-807</link>
		<dc:creator>Wayne Schulz</dc:creator>
		<pubDate>Wed, 13 May 2009 23:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.s-consult.com/?p=1607#comment-807</guid>
		<description>Since posting we&#039;ve been contact by both end users and the companies that the VARS in this articles made comments about.&lt;br&gt;&lt;br&gt;Several issues have been stated:&lt;br&gt;&lt;br&gt;1. That this article is outdated &lt;br&gt;&lt;br&gt;We&#039;ve clearly stated that the article was a compilation of feedback from VARS that we k now in response to an inquiry that we sent out asking for their feedback. We did no editing (which I don&#039;t believe in). The information that was posted is exactly as received.&lt;br&gt;&lt;br&gt;2. That some companies have significantly changed and VARS have had very good expriences with them recently.&lt;br&gt;&lt;br&gt;We invite anyone with comments to use this comment section to update the survey. We don&#039;t claim anywhere in the survey that we undertook the inquiries as anything other than research to help answer a client inquiry. We republish it in the hopes that is serves as the basis - and not the sole determining factor - to give people a starting point to BEGIN their review.&lt;br&gt;&lt;br&gt;Every business changes and can get better or worse. So naturally over time any review is going to become out of date no matter when it was taken.&lt;br&gt;&lt;br&gt;Re-read the summarized feedback to see that we are recommending that everyone make their own determination on product suitability. You can do this by asking other VARS or finding end users who can give you up to date information.&lt;br&gt;&lt;br&gt;All updates and feedback should go in the comments. If you&#039;ve used a product and like it - then please let others know. If you&#039;ve used a product and dislike it - let them know that too.&lt;br&gt;&lt;br&gt;Be as specific as possible and try not to leave a general comment. Leave details of exactly what makes the product great or not so great.</description>
		<content:encoded><![CDATA[<p>Since posting we&#39;ve been contact by both end users and the companies that the VARS in this articles made comments about.</p>
<p>Several issues have been stated:</p>
<p>1. That this article is outdated </p>
<p>We&#39;ve clearly stated that the article was a compilation of feedback from VARS that we k now in response to an inquiry that we sent out asking for their feedback. We did no editing (which I don&#39;t believe in). The information that was posted is exactly as received.</p>
<p>2. That some companies have significantly changed and VARS have had very good expriences with them recently.</p>
<p>We invite anyone with comments to use this comment section to update the survey. We don&#39;t claim anywhere in the survey that we undertook the inquiries as anything other than research to help answer a client inquiry. We republish it in the hopes that is serves as the basis &#8211; and not the sole determining factor &#8211; to give people a starting point to BEGIN their review.</p>
<p>Every business changes and can get better or worse. So naturally over time any review is going to become out of date no matter when it was taken.</p>
<p>Re-read the summarized feedback to see that we are recommending that everyone make their own determination on product suitability. You can do this by asking other VARS or finding end users who can give you up to date information.</p>
<p>All updates and feedback should go in the comments. If you&#39;ve used a product and like it &#8211; then please let others know. If you&#39;ve used a product and dislike it &#8211; let them know that too.</p>
<p>Be as specific as possible and try not to leave a general comment. Leave details of exactly what makes the product great or not so great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne Schulz</title>
		<link>http://www.s-consult.com/2009/04/30/service-management-for-mas-90-and-mas-200-brutally-honest-var-survey-results/comment-page-1/#comment-719</link>
		<dc:creator>Wayne Schulz</dc:creator>
		<pubDate>Wed, 13 May 2009 19:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.s-consult.com/?p=1607#comment-719</guid>
		<description>Since posting we&#039;ve been contact by both end users and the companies that the VARS in this articles made comments about.&lt;br&gt;&lt;br&gt;Several issues have been stated:&lt;br&gt;&lt;br&gt;1. That this article is outdated &lt;br&gt;&lt;br&gt;We&#039;ve clearly stated that the article was a compilation of feedback from VARS that we k now in response to an inquiry that we sent out asking for their feedback. We did no editing (which I don&#039;t believe in). The information that was posted is exactly as received.&lt;br&gt;&lt;br&gt;2. That some companies have significantly changed and VARS have had very good expriences with them recently.&lt;br&gt;&lt;br&gt;We invite anyone with comments to use this comment section to update the survey. We don&#039;t claim anywhere in the survey that we undertook the inquiries as anything other than research to help answer a client inquiry. We republish it in the hopes that is serves as the basis - and not the sole determining factor - to give people a starting point to BEGIN their review.&lt;br&gt;&lt;br&gt;Every business changes and can get better or worse. So naturally over time any review is going to become out of date no matter when it was taken.&lt;br&gt;&lt;br&gt;Re-read the summarized feedback to see that we are recommending that everyone make their own determination on product suitability. You can do this by asking other VARS or finding end users who can give you up to date information.&lt;br&gt;&lt;br&gt;All updates and feedback should go in the comments. If you&#039;ve used a product and like it - then please let others know. If you&#039;ve used a product and dislike it - let them know that too.&lt;br&gt;&lt;br&gt;Be as specific as possible and try not to leave a general comment. Leave details of exactly what makes the product great or not so great.</description>
		<content:encoded><![CDATA[<p>Since posting we&#39;ve been contact by both end users and the companies that the VARS in this articles made comments about.</p>
<p>Several issues have been stated:</p>
<p>1. That this article is outdated </p>
<p>We&#39;ve clearly stated that the article was a compilation of feedback from VARS that we k now in response to an inquiry that we sent out asking for their feedback. We did no editing (which I don&#39;t believe in). The information that was posted is exactly as received.</p>
<p>2. That some companies have significantly changed and VARS have had very good expriences with them recently.</p>
<p>We invite anyone with comments to use this comment section to update the survey. We don&#39;t claim anywhere in the survey that we undertook the inquiries as anything other than research to help answer a client inquiry. We republish it in the hopes that is serves as the basis &#8211; and not the sole determining factor &#8211; to give people a starting point to BEGIN their review.</p>
<p>Every business changes and can get better or worse. So naturally over time any review is going to become out of date no matter when it was taken.</p>
<p>Re-read the summarized feedback to see that we are recommending that everyone make their own determination on product suitability. You can do this by asking other VARS or finding end users who can give you up to date information.</p>
<p>All updates and feedback should go in the comments. If you&#39;ve used a product and like it &#8211; then please let others know. If you&#39;ve used a product and dislike it &#8211; let them know that too.</p>
<p>Be as specific as possible and try not to leave a general comment. Leave details of exactly what makes the product great or not so great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara Wilbur</title>
		<link>http://www.s-consult.com/2009/04/30/service-management-for-mas-90-and-mas-200-brutally-honest-var-survey-results/comment-page-1/#comment-717</link>
		<dc:creator>Barbara Wilbur</dc:creator>
		<pubDate>Tue, 05 May 2009 22:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.s-consult.com/?p=1607#comment-717</guid>
		<description>Interesting article.  I have used and implemented Connative and Automated Service and have about 12 or 13 service installs in my MAS base.  While I believe AS has a good product, I think it is held back by the issues discussed above. I think generally it is because of development and support overlapping so they are constantly fighting for resources and billable time. This is a constant problem in our industry and especially among MAS ISV&#039;s.  Service is an untapped market for Sage.  One that could easily make Sage and the channel some much needed money.   Keep in mind that Timberline (owned by Sage) does have a fairly good service product for construction and sub contract type companies but it is sorely lacking in the inventory and purchasing area.   If only DSD could write a service add on.  Now they know how to give support and work with the reseller as a team...Doug what do you think:)</description>
		<content:encoded><![CDATA[<p>Interesting article.  I have used and implemented Connative and Automated Service and have about 12 or 13 service installs in my MAS base.  While I believe AS has a good product, I think it is held back by the issues discussed above. I think generally it is because of development and support overlapping so they are constantly fighting for resources and billable time. This is a constant problem in our industry and especially among MAS ISV&#39;s.  Service is an untapped market for Sage.  One that could easily make Sage and the channel some much needed money.   Keep in mind that Timberline (owned by Sage) does have a fairly good service product for construction and sub contract type companies but it is sorely lacking in the inventory and purchasing area.   If only DSD could write a service add on.  Now they know how to give support and work with the reseller as a team&#8230;Doug what do you think:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurie Sauer</title>
		<link>http://www.s-consult.com/2009/04/30/service-management-for-mas-90-and-mas-200-brutally-honest-var-survey-results/comment-page-1/#comment-715</link>
		<dc:creator>Laurie Sauer</dc:creator>
		<pubDate>Mon, 04 May 2009 16:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.s-consult.com/?p=1607#comment-715</guid>
		<description>Wayne,&lt;br&gt;&lt;br&gt;I have worked with MAS for over 13 years.  The service add-on modules have always been an issue.  It&#039;s unfortune that Sage doesn&#039;t recognize this and step in.&lt;br&gt;In the end it reflects on Sage when customers are unhappy and they end up blaming on MAS because the service package is inadequate.</description>
		<content:encoded><![CDATA[<p>Wayne,</p>
<p>I have worked with MAS for over 13 years.  The service add-on modules have always been an issue.  It&#39;s unfortune that Sage doesn&#39;t recognize this and step in.<br />In the end it reflects on Sage when customers are unhappy and they end up blaming on MAS because the service package is inadequate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

