<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sage reports annual earnings</title>
	<atom:link href="http://www.s-consult.com/2008/12/03/sage-reports-annual-earnings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.s-consult.com/2008/12/03/sage-reports-annual-earnings/</link>
	<description>Sage MAS 90 and MAS 200 ERP Accounting Software Consultants</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:39:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Nina Smith-Sage MAS President, Out&#8230; &#124;</title>
		<link>http://www.s-consult.com/2008/12/03/sage-reports-annual-earnings/comment-page-1/#comment-351</link>
		<dc:creator>Nina Smith-Sage MAS President, Out&#8230; &#124;</dc:creator>
		<pubDate>Wed, 10 Dec 2008 13:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.s-consult.com/?p=445#comment-351</guid>
		<description>[...] The Sage BMD Division is a key portion of Sage North America operations. Recent financial information from Sage UK discloses that the Business Management Division contributed 47% of the revenue of North America as reported in their most recent annual financial disclosures. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Sage BMD Division is a key portion of Sage North America operations. Recent financial information from Sage UK discloses that the Business Management Division contributed 47% of the revenue of North America as reported in their most recent annual financial disclosures. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nina Smith is Out as Sage BMD President &#124; Schulz Consulting</title>
		<link>http://www.s-consult.com/2008/12/03/sage-reports-annual-earnings/comment-page-1/#comment-349</link>
		<dc:creator>Nina Smith is Out as Sage BMD President &#124; Schulz Consulting</dc:creator>
		<pubDate>Tue, 09 Dec 2008 21:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.s-consult.com/?p=445#comment-349</guid>
		<description>[...] The Sage BMD Division is a key portion of Sage North America operations. Recent financial information from Sage UK discloses that the Division contributes 47% of the revenue of North America as reported in their most recent annual financial disclosures. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Sage BMD Division is a key portion of Sage North America operations. Recent financial information from Sage UK discloses that the Division contributes 47% of the revenue of North America as reported in their most recent annual financial disclosures. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

